Menu
Log in

Keep Manchester Alive! 

Featured Investor


Eel River Farmers Market

  • May 09, 2026
  • October 31, 2026
  • 47 sessions
  • May 09, 2026, 8:00 AM 12:00 PM (EDT)
  • May 09, 2026, 8:00 AM 12:00 PM (EDT)
  • May 16, 2026, 8:00 AM 12:00 PM (EDT)
  • May 16, 2026, 8:00 AM 12:00 PM (EDT)
  • May 23, 2026, 8:00 AM 12:00 PM (EDT)
  • May 23, 2026, 8:00 AM 12:00 PM (EDT)
  • May 30, 2026, 8:00 AM 12:00 PM (EDT)
  • May 30, 2026, 8:00 AM 12:00 PM (EDT)
  • June 06, 2026, 8:00 AM 12:00 PM (EDT)
  • June 06, 2026, 8:00 AM 12:00 PM (EDT)
  • June 13, 2026, 8:00 AM 12:00 PM (EDT)
  • June 13, 2026, 8:00 AM 12:00 PM (EDT)
  • June 20, 2026, 8:00 AM 12:00 PM (EDT)
  • June 20, 2026, 8:00 AM 12:00 PM (EDT)
  • June 27, 2026, 8:00 AM 12:00 PM (EDT)
  • June 27, 2026, 8:00 AM 12:00 PM (EDT)
  • July 04, 2026, 8:00 AM 12:00 PM (EDT)
  • July 04, 2026, 8:00 AM 12:00 PM (EDT)
  • July 11, 2026, 8:00 AM 12:00 PM (EDT)
  • July 11, 2026, 8:00 AM 12:00 PM (EDT)
  • July 18, 2026, 8:00 AM 12:00 PM (EDT)
  • July 18, 2026, 8:00 AM 12:00 PM (EDT)
  • July 25, 2026, 8:00 AM 12:00 PM (EDT)
  • July 25, 2026, 8:00 AM 12:00 PM (EDT)
  • August 01, 2026, 8:00 AM 12:00 PM (EDT)
  • August 01, 2026, 8:00 AM 12:00 PM (EDT)
  • August 08, 2026, 8:00 AM 12:00 PM (EDT)
  • August 08, 2026, 8:00 AM 12:00 PM (EDT)
  • August 15, 2026, 8:00 AM 12:00 PM (EDT)
  • August 15, 2026, 8:00 AM 12:00 PM (EDT)
  • August 22, 2026, 8:00 AM 12:00 PM (EDT)
  • August 22, 2026, 8:00 AM 12:00 PM (EDT)
  • August 29, 2026, 8:00 AM 12:00 PM (EDT)
  • August 29, 2026, 8:00 AM 12:00 PM (EDT)
  • September 05, 2026, 8:00 AM 12:00 PM (EDT)
  • September 05, 2026, 8:00 AM 12:00 PM (EDT)
  • September 12, 2026, 8:00 AM 12:00 PM (EDT)
  • September 12, 2026, 8:00 AM 12:00 PM (EDT)
  • September 19, 2026, 8:00 AM 12:00 PM (EDT)
  • September 19, 2026, 8:00 AM 12:00 PM (EDT)
  • September 26, 2026, 8:00 AM 12:00 PM (EDT)
  • September 26, 2026, 8:00 AM 12:00 PM (EDT)
  • October 03, 2026, 8:00 AM 12:00 PM (EDT)
  • October 10, 2026, 8:00 AM 12:00 PM (EDT)
  • October 17, 2026, 8:00 AM 12:00 PM (EDT)
  • October 24, 2026, 8:00 AM 12:00 PM (EDT)
  • October 31, 2026, 8:00 AM 12:00 PM (EDT)
  • Ogan's Landing

Registration

  • Designed for nonprofit organizations looking to engage with the community, share their mission, or fundraise. This flexible, week-by-week option allows participation without a seasonal commitment. Space is limited and not guaranteed, so advance registration is encouraged.
  • Perfect for vendors who need flexibility. Join the market on a week-by-week basis without a seasonal commitment. Space is limited and not guaranteed, so advance registration is encouraged.
  • Secure your spot for the entire 2026 market season with a reserved space each Saturday. This option is ideal for vendors looking to build consistency, grow a loyal customer base, and be part of the full Eel River Farmers Market experience from spring through fall.
  • A summer opportunity for young entrepreneurs to participate in the market.

    Ages 10–17 with required adult supervision

    Booth space: 10’ x 10’

    Vendors must provide their own setup (tent with weights, table, chairs)

    Booth must be staffed at all times

    Responsible for setup and cleanup

    Products should be clearly labeled and priced with simple displays

    Please refer to the Vendor Guide for full details.
  • This early-season option is ideal for vendors whose products are available in the spring and early summer. Reserve your space for each Saturday during this session and connect with customers as the market kicks off and builds momentum.
  • Perfect for peak-season vendors, this session covers the height of summer when the market is at its busiest. Reserve your space each Saturday to take advantage of strong foot traffic and connect with customers during one of the most active times of the season.
  • This late-season session is ideal for vendors offering late-summer produce, seasonal goods, and early fall items. Reserve your space each Saturday and connect with customers as the market transitions into the fall season.

Register

The Manchester Alive Farmers Market is a vibrant, community-centered marketplace held along the beautiful riverside at Ogan’s Landing. As part of the Alive by the River event series, the market brings together local farmers, makers, and small businesses to offer fresh produce, handmade goods, baked treats, and more.

Open Saturdays from May through October, the market is designed to be more than just a place to shop—it’s a place to connect. Whether you’re picking up farm-fresh ingredients, supporting local entrepreneurs, or simply enjoying a morning by the river, the market provides a welcoming space for all.

The 2026 season is proudly sponsored by Timbercrest Senior Living Community, whose support helps make this weekly gathering possible and strengthens opportunities for local vendors and community engagement.

By bringing the farmers market under the Manchester Alive umbrella, we are strengthening our commitment to supporting small businesses, activating community spaces, and enhancing quality of place in North Manchester. Each week offers a chance to experience the best of what our local community has to offer.


MANCHESTER ALIVE MAIN STREET CHAMBER ALLIANCE











126 E Main St, North Manchester, IN 46962

260.982.7644 | office@manchesteralive.org

Tuesday - Friday 9am - 5pm

Saturday 11am - 3pm

Closed Sunday & Monday

© 2019 – | Manchester Alive – Main Street Chamber Alliance | All Rights Reserved.

Powered by Wild Apricot Membership Software